Skip to content
Item 475

FUEL SURCHARGE (NOTES 1, 2, 3, 4)

Issue Date: 9/9/2015 (1st Revised)
Effective Date: 9/29/2015
Expiration Date:

All charges for line haul transportation resulting from rates and/or charges, named in this tariff or other tariffs, Contracts or Rate Agreements will be subject to a Fuel Surcharge as follows:

1) Fuel surcharge on net line haul charge will be determined by the U.S. “National Average On-highway Diesel Fuel Price”. The current price may be obtained by calling 1-202-586-6966 (24 hours per day).

2) The applicable Fuel Surcharge will be adjusted up or down on Tuesday of each Week.

At Least But Not Greater than LTL (19,999 or Less) TL (20,000 or more
2.0000 2.0499 12.00% 22.00%
2.0500 2.0999 12.50% 23.00%
2.1000 2.1499 13.00% 24.00%
2.1500 2.1999 13.50% 25.00%
2.2000 2.2499 14.00% 26.00%
2.2500 2.2999 14.50% 27.00%
2.3000 2.3499 15.00% 28.00%
2.3500 2.3999 15.50% 29.00%
2.4000 2.4499 16.00% 30.00%
2.4500 2.4999 16.50% 31.00%
2.5000 2.5499 17.00% 32.00%
2.5500 2.5999 17.50% 33.00%
2.6000 2.6499 18.00% 34.00%
2.6500 2.6999 18.50% 35.00%
2.7000 2.7499 19.00% 36.00%
2.7500 2.7999 19.50% 37.00%
2.8000 2.8499 20.00% 38.00%
2.8500 2.8999 20.50% 39.00%
2.9000 2.9499 21.00% 40.00%
2.9500 2.9999 21.50% 41.00%
3.0000 3.0499 22.00% 42.00%
3.0500 3.0999 22.50% 43.00%
3.1000 3.1499 23.00% 44.00%
3.1500 3.1999 23.50% 45.00%
3.2000 3.2499 24.00% 46.00%
3.2500 3.2999 24.50% 47.00%
3.3000 3.3499 25.00% 48.00%
3.3500 3.3999 25.50% 49.00%
3.4000 3.4499 26.00% 50.00%
3.4500 3.4999 26.50% 51.00%
3.5000 3.5499 27.00% 52.00%
3.5500 3.5999 27.50% 53.00%
3.6000 3.6499 28.00% 54.00%
3.6500 3.6999 28.50% 55.00%
3.7000 3.7499 29.00% 56.00%
3.7500 3.7999 29.50% 57.00%
3.8000 3.8499 30.00% 58.00%
3.8500 3.8999 30.50% 59.00%
3.9000 3.9499 31.00% 60.00%
3.9500 3.9999 31.50% 61.00%
4.0000 4.0499 32.00% 62.00%
4.0500 4.0999 32.50% 63.00%
4.1000 4.1499 33.00% 64.00%
4.1500 4.1999 33.50% 65.00%
4.2000 4.2499 34.00% 66.00%
4.2500 4.2999 34.50% 67.00%
4.3000 4.3499 35.00% 68.00%
4.3500 4.3999 35.50% 69.00%
4.4000 4.4499 36.00% 70.00%
4.4500 4.4999 36.50% 71.00%
4.5000 4.5499 37.00% 72.00%
4.5500 4.5999 37.50% 73.00%
4.6000 4.6499 38.00% 74.00%
4.6500 4.6999 38.50% 75.00%
4.7000 4.7499 39.00% 76.00%
4.7500 4.7999 39.50% 77.00%
4.8000 4.8499 40.00% 78.00%
4.8500 4.8999 40.50% 79.00%
4.9000 4.9499 41.00% 80.00%
4.9500 4.9999 41.50% 81.00%
5.0000 5.0499 42.00% 82.00%
5.0500 5.0999 42.50% 83.00%

Fuel Surcharge is subject to a minimum charge of $4.00 per shipment.

Note 2 – In the event the price per gallon for fuel exceeds 509.99 cents per gallon, the Fuel Surcharge would be increased 0.5% for LTL and 1.0% for TL for each incremental increase of 5 cents, beginning at 510 cents per gallon.

Note 3 – In the event the price per gallon for fuel falls below 200 cents per gallon, the Fuel Surcharge would be decreased 0.5% for LTL and 1.0% for TL for each incremental decrease of 5 cents, beginning at 199.99 cents per gallon.

Note 4 – Truckload fuel surcharge will apply when:
a. Rates are stated as Per Truckload.

LEGENDARY LTL SERVICE

Originally founded in 1960, Dugan delivers more than your pallets or skids. We deliver incredible service every time, every trip, every truckload.

Serving Kansas, Texas, Illinois, Missouri, Oklahoma and Nebraska.

LEARN MORE
Back To Top